Wildlife guide · Romania
Butterflies of Romania –
Interactive Checklist and Rare Species Guide
Romania is one of Europe's most diverse destinations for butterfly watching, thanks to the unique combination of alpine landscapes, steppe habitats and extensive wetlands. The Carpathian Mountains, Dobrogea region and the Danube Delta each support distinct butterfly communities, including rare and strictly protected species.
România este considerată una dintre cele mai diverse regiuni din Europa pentru observarea fluturilor, datorită poziției sale la intersecția dintre zona alpină, regiunile de stepă și ecosistemele umede ale Deltei Dunării. Această varietate de habitate permite existența unui număr impresionant de specii, inclusiv fluturi rari, relicte glaciare și specii strict protejate.
The interactive checklist below presents a comprehensive overview of Romanian butterflies, including regional distribution and adult flight seasons. Use the filters to explore species by month, habitat or butterfly family.
Distribution Code Legend
Interactive Butterfly Checklist of Romania
Complete checklist of 214 species recorded in Romania — filter by region, family, flight month or conservation status.
Lista interactivă poate fi filtrată după regiune geografică, sezonul de zbor și familie taxonomică.
Showing 214 of 214 species
| ✓ | # | Scientific Name | English Name | Family | Distribution | Flight Season |
|---|---|---|---|---|---|---|
| Erynnis tages | Dingy Skipper | Hesperiidae | ALL | |||
| Carcharodus alceae | Mallow Skipper | Hesperiidae | ALL | |||
| Carcharodus lavatherae | Marbled Skipper | Hesperiidae | CSCrp | |||
| Carcharodus flocciferus | Tufted Marbled Skipper | Hesperiidae | WCSCrpECrpEDo | |||
| Carcharodus orientalis | Oriental Marbled Skipper | Hesperiidae | ESDoDD | |||
| Spialia sertorius | Red-underwing Skipper | Hesperiidae | C | |||
| Spialia orbifer | Oriental Red-underwing Skipper | Hesperiidae | WSEDoDD | |||
| Muschampia tesselum ★ | Tessellated Skipper | Hesperiidae | C | |||
| Muschampia cribrellum ★ | Spinose Skipper | Hesperiidae | C | |||
| Pyrgus carthami | Safflower Skipper | Hesperiidae | WCSCrpECrpE | |||
| Pyrgus sidae ★ | Yellow-banded Skipper | Hesperiidae | WCSCrpDo | |||
| Pyrgus andromedae | Alpine Grizzled Skipper | Hesperiidae | SCrp | |||
| Pyrgus cacaliae | Dusky Grizzled Skipper | Hesperiidae | SCrp | |||
| Pyrgus malvae | Grizzled Skipper | Hesperiidae | ALL | |||
| Pyrgus serratulae | Olive Skipper | Hesperiidae | CSCrpECrpDo | |||
| Pyrgus armoricanus | Oberthür's Grizzled Skipper | Hesperiidae | ALL | |||
| Pyrgus alveus alveus | Large Grizzled Skipper | Hesperiidae | ALL | |||
| Heteropterus morpheus ★ | Large Chequered Skipper | Hesperiidae | WCSCrpDoDD | |||
| Carterocephalus palaemon | Chequered Skipper | Hesperiidae | WCSCrpECrpE | |||
| Thymelicus lineola | Essex Skipper | Hesperiidae | ALL | |||
| Thymelicus sylvestris | Small Skipper | Hesperiidae | WCSCrpECrpE | |||
| Thymelicus acteon | Lulworth Skipper | Hesperiidae | CSCrpSEDo | |||
| Hesperia comma | Silver-spotted Skipper | Hesperiidae | ALL | |||
| Ochlodes sylvanus | Large Skipper | Hesperiidae | ALL | |||
| Zerynthia polyxena ★ | Southern Festoon | Papilionidae | ALL | |||
| Zerynthia cerisyi ferdinandi ★ | Eastern Festoon | Papilionidae | Do | |||
| Parnassius mnemosyne ★ | Clouded Apollo | Papilionidae | ALL | |||
| Parnassius mnemosyne wagneri ★ | Clouded Apollo | Papilionidae | SEDo | |||
| Parnassius mnemosyne transsylvanica ★ | Clouded Apollo | Papilionidae | CSCrpECrp | |||
| Parnassius mnemosyne distincta ★ | Clouded Apollo | Papilionidae | – | |||
| Parnassius apollo transsylvanicus ★ | Apollo | Papilionidae | CECrp | |||
| Parnassius apollo jaraensis ★ | Apollo | Papilionidae | C | |||
| Iphiclides podalirius | Scarce Swallowtail | Papilionidae | ALL | |||
| Papilio machaon | Swallowtail | Papilionidae | ALL | |||
| Leptidea sinapis | Wood White | Pieridae | ALL | |||
| Leptidea juvernica | Cryptic Wood White | Pieridae | – | |||
| Leptidea morsei major ★ | Fenton's Wood White | Pieridae | CSCrpECrp | |||
| Anthocaris cardamines | Orange Tip | Pieridae | ALL | |||
| Euchloe ausonia taurica �� | Eastern Dappled White | Pieridae | Do | |||
| Aporia crataegi | Black-veined White | Pieridae | ALL | |||
| Pieris brassicae | Large White | Pieridae | ALL | |||
| Pieris manni | Southern Small White | Pieridae | WCSCrp | |||
| Pieris rapae | Small White | Pieridae | ALL | |||
| Pieris ergane ★ | Mountain Small White | Pieridae | SCrp | |||
| Pieris napi | Green-veined White | Pieridae | ALL | |||
| Pieris bryoniae carpathensis | Mountain Green-veined White | Pieridae | SCrpECrp | |||
| Pieris balcana | Balkan Green-veined White | Pieridae | CSCrpSDo | |||
| Pontia edusa | Eastern Bath White | Pieridae | ALL | |||
| Colias palaeno europome | Moorland Clouded Yellow | Pieridae | ECrp | |||
| Colias erate | Eastern Pale Clouded Yellow | Pieridae | ALL | |||
| Colias croceus | Clouded Yellow | Pieridae | ALL | |||
| Colias myrmidone ★ | Danube Clouded Yellow | Pieridae | WC | |||
| Colias chrysotheme ★ | Lesser Clouded Yellow | Pieridae | C | |||
| Colias hyale | Pale Clouded Yellow | Pieridae | ALL | |||
| Colias alfacariensis | Berger's Clouded Yellow | Pieridae | ALL | |||
| Gonepteryx rhamni | Brimstone | Pieridae | ALL | |||
| Hamearis lucina | Duke of Burgundy Fritillary | Riodinidae | WCSCrpECrpE | |||
| Lycaena phleas | Small Copper | Lycaenidae | ALL | |||
| Lycaena helle ★ | Violet Copper | Lycaenidae | WC | |||
| Lycaena dispar rutila ★ | Large Copper | Lycaenidae | ALL | |||
| Lycaena virgaureae | Scarce Copper | Lycaenidae | WCSCrpECrp | |||
| Lycaena tityrus | Sooty Copper | Lycaenidae | WCSSCrpECrp | |||
| Lycaena alcyphron | Purple-shot Copper | Lycaenidae | WCSCrpECrp | |||
| Lycaena hippothoe ★ | Purple-edged Copper | Lycaenidae | CECrp | |||
| Lycaena candens | Balkan Copper | Lycaenidae | SCrp | |||
| Lycaena thersamon | Lesser Fiery Copper | Lycaenidae | WCSEDoDD | |||
| Thecla betulae | Brown Hairstreak | Lycaenidae | ALL | |||
| Neozephyrus quercus | Purple Hairstreak | Lycaenidae | ALL | |||
| Tomares nogelii dobrogensis ★ | Nogel's Hairstreak | Lycaenidae | Do | |||
| Callophrys rubi | Green Hairstreak | Lycaenidae | ALL | |||
| Satyrium w-album | White-letter Hairstreak | Lycaenidae | ALL | |||
| Satyrium pruni | Black Hairstreak | Lycaenidae | ALL | |||
| Satyrium spini | Blue-spot Hairstreak | Lycaenidae | ALL | |||
| Satyrium ilicis | Ilex Hairstreak | Lycaenidae | ALL | |||
| Satyrium acaciae | Sloe Hairstreak | Lycaenidae | ALL | |||
| Lampides boeticus | Long-tailed Blue | Lycaenidae | SDoDD | |||
| Leptotes pirithous | Lang's Short-tailed Blue | Lycaenidae | WDoDD | |||
| Tarucus balkanicus | Little Tiger Blue | Lycaenidae | Do | |||
| Cupido minimus | Little Blue | Lycaenidae | ALL | |||
| Cupido osiris ★ | Osiris Blue | Lycaenidae | CE | |||
| Cupido argiades | Short-tailed Blue | Lycaenidae | ALL | |||
| Cupido decolorata | Eastern Short-tailed Blue | Lycaenidae | CSCrpECrpEDo | |||
| Cupido alcetas ★ | Provençal Short-tailed Blue | Lycaenidae | ALL | |||
| Celastrina argiolus | Holly Blue | Lycaenidae | ALL | |||
| Pseudophilotes schiffermuelleri | Eastern Baton Blue | Lycaenidae | ALL | |||
| Pseudophilotes bavius hungarica ★ | Bavius Blue | Lycaenidae | C | |||
| Pseudophilotes bavius egea ★ | Bavius Blue | Lycaenidae | Do | |||
| Scolitantides orion | Chequered Blue | Lycaenidae | ALL | |||
| Glaucopsyche alexis | Green-underside Blue | Lycaenidae | ALL | |||
| Iolana iolas | Iolas Blue | Lycaenidae | SCrpDo | |||
| Maculinea arion ★ | Large Blue | Lycaenidae | ALL | |||
| Maculinea arion ligurica ★ | Large Blue | Lycaenidae | ALL | |||
| Maculinea teleius ★ | Scarce Large Blue | Lycaenidae | WCECrp | |||
| Maculinea nausithous kijevensis ★ | Dusky Large Blue | Lycaenidae | CE | |||
| Maculinea alcon ★ | Alcon Blue | Lycaenidae | WCSCrpECrp | |||
| Maculinea alcon xerophila ★ | Alcon Blue | Lycaenidae | C | |||
| Plebeius argus | Silver-studded Blue | Lycaenidae | ALL | |||
| Plebeius idas | Idas Blue | Lycaenidae | ALL | |||
| Plebeius argyrognomon | Reverdin's Blue | Lycaenidae | ALL | |||
| Plebeius hyacinthus | — | Lycaenidae | ALL | |||
| Plebeius nicias | Silvery Argus | Lycaenidae | – | |||
| Kretania sephirus ★ | Zephyr Blue | Lycaenidae | CDo | |||
| Argiades optilete | Cranberry Blue | Lycaenidae | ECrp | |||
| Eumedonia eumedon ★ | Geranium Argus | Lycaenidae | C | |||
| Aricia agestis | Brown Argus | Lycaenidae | ALL | |||
| Aricia artaxerxes macedonicus | Mountain Argus | Lycaenidae | – | |||
| Aricia artaxerxes issekutzi | Mountain Argus | Lycaenidae | CSCrp | |||
| Aricia anteros | Blue Argus | Lycaenidae | SCrpDo | |||
| Cyaniris semiargus | Mazarine Blue | Lycaenidae | ALL | |||
| Polyommatus dorylas | Turquoise Blue | Lycaenidae | CSCrpECrp | |||
| Polyommatus amandus ★ | Amanda's Blue | Lycaenidae | CSCrpDo | |||
| Polyommatus thersites | Chapman's Blue | Lycaenidae | ALL | |||
| Polyommatus icarus | Common Blue | Lycaenidae | ALL | |||
| Polyommatus daphnis | Meleager's Blue | Lycaenidae | CSCrpECrpEDo | |||
| Polyommatus admetus | Anomalous Blue | Lycaenidae | Do | |||
| Polyommatus damon | Damon Blue | Lycaenidae | CSCrpDo | |||
| Polyommatus ripartii | Ripart's Anomalous Blue | Lycaenidae | DD | |||
| Lysandra bellargus | Adonis Blue | Lycaenidae | ALL | |||
| Lysandra coridon | Chalk-hill Blue | Lycaenidae | ALL | |||
| Libythea celtis | Nettle-tree Butterfly | Nymphalidae | SCrp | |||
| Argynnis paphia | Silver-washed Fritillary | Nymphalidae | ALL | |||
| Argynnis pandora | Cardinal Fritillary | Nymphalidae | ALL | |||
| Argynnis aglaja | Dark Green Fritillary | Nymphalidae | ALL | |||
| Argynnis adippe | High Brown Fritillary | Nymphalidae | ALL | |||
| Argynnis niobe | Niobe Fritillary | Nymphalidae | ALL | |||
| Argynnis laodice ★ | Pallas's Fritillary | Nymphalidae | WCE | |||
| Issoria lathonia | Queen of Spain Fritillary | Nymphalidae | ALL | |||
| Brenthis ino | Lesser Marbled Fritillary | Nymphalidae | CSCrpECrpEDo | |||
| Brenthis daphne | Marbled Fritillary | Nymphalidae | ALL | |||
| Brenthis hecate | Twin-spot Fritillary | Nymphalidae | ALL | |||
| Boloria euphrosyne | Pearl-bordered Fritillary | Nymphalidae | WCSCrpECrpE | |||
| Boloria titania transsylvanica ★ | Titania's Fritillary | Nymphalidae | ECrp | |||
| Boloria selene | Small Pearl-bordered Fritillary | Nymphalidae | ALL | |||
| Boloria dia | Weaver's Fritillary | Nymphalidae | ALL | |||
| Boloria pales carpathomeridionalis | Shepherd's Fritillary | Nymphalidae | SCrp | |||
| Boloria aquilonaris ★ | Cranberry Fritillary | Nymphalidae | CECrp | |||
| Vanessa atalanta | Red Admiral | Nymphalidae | ALL | |||
| Vanessa cardui | Painted Lady | Nymphalidae | ALL | |||
| Inachis io | Peacock Butterfly | Nymphalidae | ALL | |||
| Aglais urticae | Small Tortoiseshell | Nymphalidae | ALL | |||
| Polygonia c-album | Comma Butterfly | Nymphalidae | ALL | |||
| Polygonia egea | Southern Comma | Nymphalidae | SCrpDo | |||
| Araschnia levana | Map Butterfly | Nymphalidae | ALL | |||
| Nymphalis antiopa | Camberwell Beauty | Nymphalidae | WCSCrpECrp | |||
| Nymphalis polychloros | Large Tortoiseshell | Nymphalidae | ALL | |||
| Nymphalis xanthomelas | Yellow-legged Tortoiseshell | Nymphalidae | CSCrpECrpE | |||
| Nymphalis vau-album ★ | False Comma | Nymphalidae | WCSCrpECrpE | |||
| Apatura metis ★ | Freyer's Purple Emperor | Nymphalidae | SDoDD | |||
| Apatura ilia | Lesser Purple Emperor | Nymphalidae | WCSCrpECrpE | |||
| Apatura iris | Purple Emperor | Nymphalidae | WCSCrpECrpE | |||
| Limenitis populi | Poplar Admiral | Nymphalidae | CSCrpECrp | |||
| Limenitis camilla | White Admiral | Nymphalidae | WCSCrpECrp | |||
| Limenitis reducta | Southern White Admiral | Nymphalidae | WSCrp | |||
| Neptis sappho ★ | Common Glider | Nymphalidae | ALL | |||
| Neptis rivularis | Hungarian Glider | Nymphalidae | WCSCrpECrp | |||
| Euphydryas maturna ★ | Scarce Fritillary | Nymphalidae | ALL | |||
| Euphydryas maturna opulenta ★ | Scarce Fritillary | Nymphalidae | Do | |||
| Euphydryas aurinia ★ | Marsh Fritillary | Nymphalidae | WCEDo | |||
| Melitaea cinxia | Glanville Fritillary | Nymphalidae | ALL | |||
| Melitaea phoebe | Knapweed Fritillary | Nymphalidae | ALL | |||
| Melitaea ornata kovacsi | Eastern Knapweed Fritillary | Nymphalidae | CDo | |||
| Melitaea arduinna | Freyer's Fritillary | Nymphalidae | Do | |||
| Melitaea trivia | Lesser Spotted Fritillary | Nymphalidae | ALL | |||
| Melitaea didyma | Spotted Fritillary | Nymphalidae | ALL | |||
| Melitaea diamina | False Heath Fritillary | Nymphalidae | WCSCrpECrpE | |||
| Melitaea aurelia | Nickerl's Fritillary | Nymphalidae | ALL | |||
| Melitaea britomartis | Assmann's Fritillary | Nymphalidae | ALL | |||
| Melitaea athalia | Heath Fritillary | Nymphalidae | ALL | |||
| Kirinia roxelana ★ | Lattice Brown | Nymphalidae | SDo | |||
| Kirinia climene | Lesser Lattice Brown | Nymphalidae | SCrp | |||
| Pararge aegeria tircis | Speckled Wood | Nymphalidae | ALL | |||
| Lasiommata megera | Wall Brown | Nymphalidae | ALL | |||
| Lasiommata maera | Large Wall Brown | Nymphalidae | ALL | |||
| Lopinga achine ★ | Woodland Brown | Nymphalidae | WCSCrpE | |||
| Coenonympha tulia tulia ★ | Large Heath | Nymphalidae | ECrp | |||
| Coenonympha rhodopensis schmidtii | Eastern Large Heath | Nymphalidae | SCrp | |||
| Coenonympha arcania | Pearly Heath | Nymphalidae | ALL | |||
| Coenonympha glycerion | Chestnut Heath | Nymphalidae | ALL | |||
| Coenonympha leander ★ | Russian Heath | Nymphalidae | SCrp | |||
| Coenonympha pamphilus | Small Heath | Nymphalidae | ALL | |||
| Pyronia tithonus | Gatekeeper | Nymphalidae | WSCrp | |||
| Aphantopus hyperantus | Ringlet | Nymphalidae | ALL | |||
| Maniola jurtina | Meadow Brown | Nymphalidae | ALL | |||
| Hyponephele lycaon | Dusky Meadow Brown | Nymphalidae | CSCrpECrpE | |||
| Hyponephele lupinus ★ | Oriental Meadow Brown | Nymphalidae | SCrpDD | |||
| Erebia ligea nikostrate | Arran Brown | Nymphalidae | CSCrpECrp | |||
| Erebia euryale syrmia | Large Ringlet | Nymphalidae | CSCrpECrp | |||
| Erebia manto trajanus | Yellow-spotted Ringlet | Nymphalidae | SCrpECrp | |||
| Erebia epiphron transsylvanica | Mountain Ringlet | Nymphalidae | SCrpECrp | |||
| Erebia pharte belaensis ★ | Blind Ringlet | Nymphalidae | SCrpECrp | |||
| Erebia sudetica radnaensis ★ | Sudeten Ringlet | Nymphalidae | SCrpECrp | |||
| Erebia aethiops | Scotch Argus | Nymphalidae | CSCrpECrp | |||
| Erebia medusa | Woodland Ringlet | Nymphalidae | WCSCrpECrp | |||
| Erebia medusa psodea | Woodland Ringlet | Nymphalidae | WCSCrpECrp | |||
| Erebia gorge friedericikoenigi ★ | Silky Ringlet | Nymphalidae | CSCrpECrp | |||
| Erebia cassioides neleus | Common Brassy Ringlet | Nymphalidae | SCrp | |||
| Erebia pronoe regalis | Water Ringlet | Nymphalidae | SCrp | |||
| Erebia montana | Marbled Ringlet | Nymphalidae | SCrp | |||
| Erebia oeme | Bright-eyed Ringlet | Nymphalidae | SCrp | |||
| Erebia melas melas | Black Ringlet | Nymphalidae | SCrp | |||
| Erebia melas carpathicola ★ | Black Ringlet | Nymphalidae | SCrpECrp | |||
| Erebia melas runcensis ★ | Black Ringlet | Nymphalidae | C | |||
| Erebia pandrose cibinica | Dewy Ringlet | Nymphalidae | SCrpECrp | |||
| Melanargia galathea | Marbled White | Nymphalidae | ALL | |||
| Satyrus ferula | Great Sooty Satyr | Nymphalidae | SCrp | |||
| Minois dryas | Dryad | Nymphalidae | ALL | |||
| Hipparchia fagi | Woodland Grayling | Nymphalidae | WCSCrpEDo | |||
| Hipparchia syriaca | Eastern Rock Grayling | Nymphalidae | SSCrp | |||
| Hipparchia semele | Grayling | Nymphalidae | WCSCrp | |||
| Hipparchia volgensis delattini | Delattin's Grayling | Nymphalidae | ESDoDD | |||
| Hipparchia statilinus | Tree Grayling | Nymphalidae | SDoDD | |||
| Arethusana arethusa | False Grayling | Nymphalidae | WSCrpSDo | |||
| Brintesia circe | Great Banded Grayling | Nymphalidae | WCSCrpSDo | |||
| Chazara briseis | Hermit | Nymphalidae | WC |
Alpine habitat · Romania
Rare mountain butterflies of the Romanian Carpathians
The Carpathians are a key refuge for cold-adapted butterfly species associated with alpine meadows and mountain forests. Representative species include:
- Parnassius mnemosyneClouded Apollo
- Erebia euryaleLarge Ringlet
- Boloria titaniaTitania's Fritillary
- Plebeius optileteCranberry Blue
These butterflies often have short flight periods linked to alpine flowering cycles and are indicators of healthy mountain ecosystems.
Peak season: June – August in alpine meadows above 1,400 m
Steppe habitat · southeastern Romania
Dobrogea – southeastern European steppe butterflies
Dobrogea's dry grasslands and limestone hills support several southeastern European butterflies rarely seen elsewhere in Romania. The region is considered one of the best locations in Romania for observing thermophilous butterfly species. Typical species include:
- Zerynthia cerisyiEastern Festoon
- Tarucus balkanicusLittle Tiger Blue
- Iolana iolasIolas Blue
- Colias myrmidoneDanube Clouded Yellow
Spring and early summer are the most productive seasons for butterfly observation in this region.
Peak season: April – June on limestone grasslands and steppe slopes
Wetland habitat · Danube Delta Biosphere Reserve
Danube Delta – wetland butterflies and floodplain specialists
The Danube Delta represents a unique European ecosystem where reedbeds, floodplain forests and sandy levees create varied habitats for numerous butterfly species. The presence of these butterflies is closely linked to floodplain vegetation and the abundance of nectar plants during summer. Representative species include:
- Lycaena disparLarge Copper
- Apatura metisFreyer's Purple Emperor
- Lampides boeticusLong-tailed Blue
- Leptotes pirithousLang's Short-tailed Blue
The abundance of nectar plants during summer makes the Delta a biodiversity hotspot.
Peak season: June – August in floodplain forests and along river levees
See these butterflies in person
Our Danube Delta wildlife cruises take you through the habitats where many of these species live — guided by an expert naturalist who knows the Delta intimately.
Frequently Asked Questions
When is the best time to see butterflies in Romania?
The best period for butterfly watching in Romania runs from late April through early September. Spring (April–May) is ideal for early species in Dobrogea, including the Eastern Festoon and Danube Clouded Yellow. High summer (June–July) is peak season across all regions, with alpine species in the Carpathians and floodplain specialists in the Danube Delta. The Carpathian mountain species typically fly from late June through August, tied to alpine flowering cycles.
Where can rare butterflies be found in Romania?
Romania's rarest butterflies are distributed across three main regions. The Carpathian Mountains shelter cold-adapted species such as Parnassius mnemosyne (Clouded Apollo), Erebia euryale and Boloria titania in alpine meadows. Dobrogea's steppe grasslands host Zerynthia cerisyi, Iolana iolas and Tarucus balkanicus. The Danube Delta supports Lycaena dispar (Large Copper) and Apatura metis (Freyer's Purple Emperor).
Is Romania a good destination for butterfly watching?
Yes, Romania is considered one of the best butterfly watching destinations in Europe. The country supports over 180 butterfly species across diverse habitats — from the Carpathian alpine zone to the Dobrogea steppe and the Danube Delta — including many species that are rare or declining across western Europe. Guided butterfly tours combining the Danube Delta and Dobrogea or the Carpathians can yield exceptionally high species counts.